Johnson County Republican Primary Returns

MARCH 9, 2004 MARCH 9, 2004
 
Candidate Office   Pct1 Pct2 Pct 3 Pct4 Pct5 Pct6 Pct7 Pct8 Pct9 Pct10 Pct11 Pct12 Pct13 Pct14 Pct15 Pct16 Pct17 Pct18 Pct19 Candidate Office   Pct20 Pct21 Pct22 Pct23 Pct24 Pct25 Pct26 Pct27 Pct28 Pct29 Pct30 Pct31 Pct32 Pct33 Pct35 comb TOTAL  
GEORGE W. BUSH PRESIDENT EDay 40 130 201 191 195 18 408 171 76 93 325 156 82 78 114 93 175 297 659 GEORGE W. BUSH PRESIDENT EDay 37 105 106 148 27 51 75 137 83 63 12 40 82 22 225   4715 EDay
NOMINEE Early 9 40 130 80 146 6 167 64 18 61 140 105 40 26 49 36 62 177 323 NOMINEE Early 17 107 49 47 21 10 9 42 47 18 1 16 49 1 85   2198 Early
    Total 49 170 331 271 341 24 575 235 94 154 465 261 122 104 163 129 237 474 982     Total 54 212 155 195 48 61 84 179 130 81 13 56 131 23 310   6913 TOTAL Total
UNCOMMITTED PRESIDENT EDay 2 7 16 16 25 0 44 22 5 9 29 14 7 5 10 7 17 27 56 UNCOMMITTED PRESIDENT EDay 0 7 4 17 3 5 3 2 6 4 0 6 2 4 17   398 EDay
NOMINEE Early 0 7 11 13 12 0 8 5 4 3 22 12 3 2 3 2 4 16 31 NOMINEE Early 2 10 3 2 1 0 1 2 5 0 0 0 4 0 10   198 Early
    Total 2 14 27 29 37 0 52 27 9 12 51 26 10 7 13 9 21 43 87     Total 2 17 7 19 4 5 4 4 11 4 0 6 6 4 27   596 TOTAL Total
A WOHLGEMUTH US REP 17 EDay 31 88 166 167 159 15 350 111 56 72 265 116 64 49 86 62 135 205 426 A WOHLGEMUTH US REP 17 EDay 26 75 85 105 22 37 52 107 60 47 6 24 66 18 175   3528 EDay
Early 5 30 105 64 116 4 135 48 12 37 110 91 31 13 28 25 40 111 192 Early 10 71 39 34 15 5 5 30 38 15 0 11 35 0 70   1575 Early
    Total 36 118 271 231 275 19 485 159 68 109 375 207 95 62 114 87 175 316 618     Total 36 146 124 139 37 42 57 137 98 62 6 35 101 18 245   5103 TOTAL Total
D MCINTYRE US REP 17 EDay 3 16 24 16 22 1 34 33 6 16 39 18 10 13 5 10 23 22 63 D MCINTYRE US REP 17 EDay 5 18 13 25 4 4 14 11 8 4 1 8 8 1 27   525 EDay
Early 0 9 11 9 16 1 17 5 1 12 22 7 3 3 7 1 10 10 20 Early 4 19 3 2 1 1 0 3 2 1 1 2 4 1 11   219 Early
    Total 3 25 35 25 38 2 51 38 7 28 61 25 13 16 12 11 33 32 83     Total 9 37 16 27 5 5 14 14 10 5 2 10 12 2 38   744 TOTAL Total
D SNYDER US REP 17 EDay 9 30 25 28 36 4 61 44 16 15 56 36 15 21 35 29 36 94 238 D SNYDER US REP 17 EDay 6 22 11 32 4 15 11 20 20 15 4 14 9 6 37   1054 EDay
Early 5 11 21 23 25 1 23 17 8 13 32 20 9 12 16 12 15 75 155 Early 5 27 11 15 6 4 5 10 10 3 0 3 14 0 13   619 Early
    Total 14 41 46 51 61 5 84 61 24 28 88 56 24 33 51 41 51 169 393     Total 11 49 22 47 10 19 16 30 30 18 4 17 23 6 50   1673 TOTAL Total
R BUTLER RR COMM EDay 11 31 64 46 62 7 99 64 17 34 104 37 21 23 38 16 51 72 142 R BUTLER RR COMM EDay 10 28 20 42 7 13 18 33 20 13 3 12 21 8 52   1239 EDay
Early 2 16 47 28 56 4 48 24 5 29 42 37 10 7 18 7 27 42 87 Early 4 34 10 12 5 1 3 11 13 2 1 4 12 1 28   677 Early
    Total 13 47 111 74 118 11 147 88 22 63 146 74 31 30 56 23 78 114 229     Total 14 62 30 54 12 14 21 44 33 15 4 16 33 9 80   1916 TOTAL Total
K DALE HENRY RR COMM EDay 7 22 33 26 29 6 39 34 11 25 43 17 17 14 15 12 33 47 95 K DALE HENRY RR COMM EDay 6 20 18 24 3 14 9 19 14 10 3 11 14 0 46   736 EDay
Early 0 11 20 18 17 1 31 12 3 4 23 22 13 1 6 4 7 25 50 Early 3 19 8 7 8 3 1 6 4 2 0 4 11 0 12   356 Early
    Total 7 33 53 44 46 7 70 46 14 29 66 39 30 15 21 16 40 72 145     Total 9 39 26 31 11 17 10 25 18 12 3 15 25 0 58   1092 TOTAL Total
D G DEFFENBAUGH RR COMM EDay 5 12 18 22 26 1 35 16 5 9 23 14 3 11 9 12 17 33 57 D G DEFFENBAUGH RR COMM EDay 3 10 12 15 5 4 12 8 3 12 1 5 9 4 22   453 EDay
Early 2 1 20 8 17 0 15 10 3 6 12 3 2 2 4 3 6 21 24 Early 1 12 6 1 1 0 3 2 5 2 0 1 9 0 4   206 Early
    Total 7 13 38 30 43 1 50 26 8 15 35 17 5 13 13 15 23 54 81     Total 4 22 18 16 6 4 15 10 8 14 1 6 18 4 26   659 TOTAL Total
V G CARRILLO RR COMM EDay 11 46 68 81 55 4 155 50 37 27 127 62 36 24 41 37 65 115 280 V G CARRILLO RR COMM EDay 13 36 38 46 12 21 27 59 43 19 3 14 21 8 84   1765 EDay
Early 6 14 31 21 40 1 50 17 9 12 49 40 12 16 14 14 17 65 111 Early 7 39 20 21 7 5 1 15 23 9 0 4 15 0 26   731 Early
    Total 17 60 99 102 95 5 205 67 46 39 176 102 48 40 55 51 82 180 391     Total 20 75 58 67 19 26 28 74 66 28 3 18 36 8 110   2496 TOTAL Total
H O'NEILL JUSTICE EDay 31 100 174 165 161 15 322 149 64 85 279 126 76 62 90 74 155 239 506 H O'NEILL JUSTICE EDay 32 75 83 122 27 41 55 109 65 48 8 31 58 14 190   3831 EDay
PL 3 Early 6 32 112 76 126 5 138 61 16 48 120 95 35 24 46 23 50 143 265 PL 3 Early 11 99 39 39 17 9 8 36 42 12 1 13 43 1 65   1856 Early
    Total 37 132 286 241 287 20 460 210 80 133 399 221 111 86 136 97 205 382 771     Total 43 174 122 161 44 50 63 145 107 60 9 44 101 15 255   5687 TOTAL Total
S W SMITH JUSTICE EDay 14 55 83 82 90 9 180 93 39 42 129 69 34 38 46 38 93 126 240 S W SMITH JUSTICE EDay 8 42 39 53 18 27 27 58 34 25 3 19 33 10 107   2003 EDay
PL 5 Early 8 20 63 35 77 3 66 34 12 34 63 52 23 14 21 16 27 77 139 PL 5 Early 5 60 13 21 7 2 3 21 24 5 0 5 18 1 41   1010 Early
    Total 22 75 146 117 167 12 246 127 51 76 192 121 57 52 67 54 120 203 379     Total 13 102 52 74 25 29 30 79 58 30 3 24 51 11 148   3013 TOTAL Total
P GREEN JUSTICE EDay 20 54 104 93 84 7 145 70 28 52 164 57 40 32 51 35 66 129 287 P GREEN JUSTICE EDay 25 43 38 74 8 22 30 48 43 30 5 19 34 8 87   2032 EDay
PL 5 Early 1 19 58 41 52 3 79 28 8 17 63 43 13 11 20 9 27 72 125 PL 5 Early 12 44 27 22 11 6 6 13 24 6 1 9 27 0 32   929 Early
    Total 21 73 162 134 136 10 224 98 36 69 227 100 53 43 71 44 93 201 412     Total 37 87 65 96 19 28 36 61 67 36 6 28 61 8 119   2961 TOTAL Total
S BRISTER JUSTICE EDay 30 99 176 162 155 14 310 146 63 85 273 128 71 61 87 70 154 231 495 S BRISTER JUSTICE EDay 31 79 80 117 27 39 50 102 66 49 8 33 57 14 188   3750 EDay
PL 9 Early 8 35 109 78 121 5 135 61 16 49 119 91 35 23 45 24 52 138 257 PL 9 Early 12 99 37 38 18 9 7 35 42 13 1 13 44 1 66   1836 Early
    Total 38 134 285 240 276 19 445 207 79 134 392 219 106 84 132 94 206 369 752     Total 43 178 117 155 45 48 57 137 108 62 9 46 101 15 254   5586 TOTAL Total
G J GRAY CT CRIM  EDay 16 46 86 67 76 10 155 83 30 54 123 51 39 41 43 36 88 125 274 G J GRAY CT CRIM  EDay 24 47 44 74 12 19 36 46 24 22 8 15 31 9 89   1943 EDay
APP PL 2 Early 1 16 58 44 60 2 56 38 12 33 63 49 18 12 17 12 33 73 146 APP PL 2 Early 5 54 21 25 15 4 3 18 18 8 0 6 22 1 35   978 Early
    Total 17 62 144 111 136 12 211 121 42 87 186 100 57 53 60 48 121 198 430     Total 29 101 65 99 27 23 39 64 42 30 8 21 53 10 124   2931 TOTAL Total
MARCH 9, 2004 MARCH 9, 2004
Candidate Office   Pct1 Pct2 Pct 3 Pct4 Pct5 Pct6 Pct7 Pct8 Pct9 Pct10 Pct11 Pct12 Pct13 Pct14 Pct15 Pct16 Pct17 Pct18 Pct19   Candidate Office   Pct20 Pct21 Pct22 Pct23 Pct24 Pct25 Pct26 Pct27 Pct28 Pct29 Pct30 Pct31 Pct32 Pct33 Pct35 comb TOTAL  
L MEYERS CT CRIM EDay 17 56 87 95 90 6 151 82 32 35 142 71 36 29 51 36 68 119 225 L MEYERS CT CRIM EDay 9 31 30 50 15 30 15 54 45 26 1 23 34 7 101   1899 EDay
APP PL 2 Early 7 22 58 27 62 4 76 23 7 14 59 46 17 12 25 15 23 76 113 APP PL 2 Early 10 45 18 14 3 4 5 15 27 4 1 7 22 0 30   891 Early
    Total 24 78 145 122 152 10 227 105 39 49 201 117 53 41 76 51 91 195 338     Total 19 76 48 64 18 34 20 69 72 30 2 30 56 7 131   2790 TOTAL Total
P NOBLE CT CRIM EDay 14 54 81 79 94 8 136 72 34 55 126 60 34 35 57 27 68 123 254 P NOBLE CT CRIM EDay 8 39 30 57 16 18 32 51 34 27 3 17 40 12 89   1884 EDay
APP PL 5 Early 2 17 60 25 68 1 71 33 12 22 55 45 14 13 22 11 33 66 116 APP PL 5 Early 9 48 25 23 7 3 3 16 25 6 0 3 20 1 37   912 Early
    Total 16 71 141 104 162 9 207 105 46 77 181 105 48 48 79 38 101 189 370     Total 17 87 55 80 23 21 35 67 59 33 3 20 60 13 126   2796 TOTAL Total
C JOHNSON CT CRIM EDay 19 44 95 79 68 8 161 86 29 35 140 62 37 35 34 43 85 111 229 C JOHNSON CT CRIM EDay 22 46 43 64 8 25 21 51 30 23 6 21 24 6 88   1878 EDay
APP PL 5 Early 6 17 58 45 57 5 64 29 7 24 66 49 21 10 20 14 24 80 129 APP PL 5 Early 6 52 14 16 11 4 5 17 19 4 1 9 23 0 27   933 Early
    Total 25 61 153 124 125 13 225 115 36 59 206 111 58 45 54 57 109 191 358     Total 28 98 57 80 19 29 26 68 49 27 7 30 47 6 115   2811 TOTAL Total
S M PORTER  CT CRIM EDay 25 73 133 117 117 8 220 101 43 58 183 89 58 46 66 49 113 161 347 S M PORTER  CT CRIM EDay 24 62 57 86 15 23 42 75 38 33 8 29 49 16 123   2687 EDay
APP PL 6 Early 3 29 83 53 89 5 90 40 13 41 89 65 26 15 26 17 43 106 185 APP PL 6 Early 10 74 37 24 13 6 4 23 28 9 1 6 28 1 45   1327 Early
    Total 28 102 216 170 206 13 310 141 56 99 272 154 84 61 92 66 156 267 532     Total 34 136 94 110 28 29 46 98 66 42 9 35 77 17 168   4014 TOTAL Total
M KEASLER CT CRIM EDay 10 30 42 48 55 7 83 55 19 32 85 38 17 24 33 22 45 84 159 M KEASLER CT CRIM EDay 8 23 23 42 10 22 12 27 28 17 1 11 16 3 57   1188 EDay
APP PL 6 Early 5 8 34 20 37 1 44 21 5 12 29 32 9 8 19 8 15 80 79 APP PL 6 Early 4 31 7 15 7 3 5 9 16 2 0 6 14 0 19   604 Early
    Total 15 38 76 68 92 8 127 76 24 44 114 70 26 32 52 30 60 164 238     Total 12 54 30 57 17 25 17 36 44 19 1 17 30 3 76   1792 TOTAL Total
P HARDY ST BOARD EDay 26 93 165 157 150 13 293 140 61 79 260 111 73 58 86 64 152 220 470 P HARDY ST BOARD EDay 28 74 75 109 25 39 53 99 61 48 7 31 54 13 171   3558 EDay
ED Early 7 29 105 74 116 5 133 58 17 51 109 87 30 21 43 21 49 131 237 ED Early 11 95 35 35 17 7 7 34 38 15 1 12 40 1 59   1730 Early
    Total 33 122 270 231 266 18 426 198 78 130 369 198 103 79 129 85 201 351 707     Total 39 169 110 144 42 46 60 133 99 63 8 43 94 14 230   5288 TOTAL Total
S WALLS ST REP EDay 16 55 64 40 53 9 105 70 36 54 118 56 31 43 72 49 76 173 352 S WALLS ST REP EDay 19 60 50 77 6 21 43 71 44 26 3 18 44 9 74   2037 EDay
DIST 58 Early 4 16 39 17 39 3 43 34 17 29 45 32 21 10 29 21 30 107 197 DIST 58 Early 11 66 22 16 14 5 6 29 17 15 1 5 17 1 35   993 Early
    Total 20 71 103 57 92 12 148 104 53 83 163 88 52 53 101 70 106 280 549     Total 30 126 72 93 20 26 49 100 61 41 4 23 61 10 109   3030 TOTAL Total
R ORR ST REP EDay 12 44 110 141 128 3 255 58 17 23 187 79 32 21 23 16 49 42 83 R ORR ST REP EDay 9 21 39 36 13 18 16 26 22 20 6 11 15 7 103   1685 EDay
DIST 58 Early 1 16 73 66 96 3 107 21 2 18 91 56 14 8 11 5 9 24 36 DIST 58 Early 4 10 19 12 3 1 2 4 21 2 0 4 21 0 42   802 Early
    Total 13 60 183 207 224 6 362 79 19 41 278 135 46 29 34 21 58 66 119     Total 13 31 58 48 16 19 18 30 43 22 6 15 36 7 145   2487 TOTAL Total
S CAIN ST REP EDay 14 33 43 26 37 8 86 58 27 29 53 37 25 19 30 38 69 112 300 S CAIN ST REP EDay 9 34 20 49 11 16 16 42 23 19 3 17 20 10 55   1388 EDay
DIST 58 Early 4 18 26 12 22 1 27 15 2 14 26 30 7 10 12 14 27 66 139 DIST 58 Early 4 41 11 23 5 3 2 10 13 2 0 7 13 0 16   622 Early
    Total 18 51 69 38 59 9 113 73 29 43 79 67 32 29 42 52 96 178 439     Total 13 75 31 72 16 19 18 52 36 21 3 24 33 10 71   2010 TOTAL Total
T GRAY  CH JUS 10TH EDay 28 97 172 158 154 15 302 144 59 81 266 125 74 62 91 70 159 232 499 T GRAY  CH JUS 10TH EDay 29 82 79 119 25 40 50 101 62 49 9 30 56 16 181   3716 EDay
CT APP Early 6 32 109 76 125 5 139 58 16 49 120 91 33 23 45 25 53 142 269 CT APP Early 12 100 39 39 18 8 7 34 44 15 1 13 44 1 62   1853 Early
  UNEX TERM Total 34 129 281 234 279 20 441 202 75 130 386 216 107 85 136 95 212 374 768   UNEX TERM Total 41 182 117 158 43 48 57 135 106 64 10 43 100 17 243   5568 TOTAL Total
F REYNA JUS 10TH  EDay 14 44 66 72 75 4 132 59 27 43 135 56 37 24 37 38 73 118 254 F REYNA JUS 10TH  EDay 13 42 38 59 13 19 25 63 38 25 1 11 28 9 86   1778 EDay
CT APP Early 5 13 43 29 62 1 58 21 8 20 51 41 12 11 17 10 24 63 117 CT APP Early 8 46 25 17 6 4 3 15 19 9 0 3 17 0 31   809 Early
  DIST PL 3 Total 19 57 109 101 137 5 190 80 35 63 186 97 49 35 54 48 97 181 371   DIST PL 3 Total 21 88 63 76 19 23 28 78 57 34 1 14 45 9 117   2587 TOTAL Total
L L KENDRICK JUS 10TH  EDay 18 65 116 98 102 14 187 106 37 52 154 79 36 45 58 35 94 137 279 L L KENDRICK JUS 10TH  EDay 18 54 41 73 12 30 36 47 35 27 7 31 38 9 103   2273 EDay
CT APP Early 5 27 75 46 69 5 88 38 11 32 78 55 23 13 21 12 34 94 159 CT APP Early 9 56 22 28 13 4 6 17 26 6 1 9 28 1 40   1151 Early
  DIST PL 3 Total 23 92 191 144 171 19 275 144 48 84 232 134 59 58 79 47 128 231 438   DIST PL 3 Total 27 110 63 101 25 34 42 64 61 33 8 40 66 10 143   3424 TOTAL Total
J NEILL 18TH JUD EDay 29 101 184 167 170 15 329 142 63 83 288 129 73 66 103 80 168 255 573 J NEILL 18TH JUD EDay 31 91 79 130 26 42 58 113 66 48 10 33 55 17 188   4005 EDay
DIST Early 7 35 119 88 133 5 146 61 19 50 126 96 35 24 46 32 54 168 295 DIST Early 12 107 43 41 17 7 7 37 46 17 1 13 44 1 74   2006 Early
    Total 36 136 303 255 303 20 475 203 82 133 414 225 108 90 149 112 222 423 868     Total 43 198 122 171 43 49 65 150 112 65 11 46 99 18 262   6011 TOTAL Total
B BOSWORTH 413TH JUD EDay 29 102 176 159 161 14 305 142 67 81 274 124 74 63 102 87 166 261 579 B BOSWORTH 413TH JUD EDay 30 90 84 125 26 42 54 106 64 48 9 34 55 17 181   3931 EDay
DIST Early 7 32 115 77 124 5 138 61 19 50 119 92 35 24 46 33 57 166 286 DIST Early 12 105 41 43 19 7 7 37 43 16 1 12 44 1 69   1943 Early
    Total 36 134 291 236 285 19 443 203 86 131 393 216 109 87 148 120 223 427 865     Total 42 195 125 168 45 49 61 143 107 64 10 46 99 18 250   5874 TOTAL Total
MARCH 9, 2004
MARCH 9, 2004
Candidate Office   Pct1 Pct2 Pct 3 Pct4 Pct5 Pct6 Pct7 Pct8 Pct9 Pct10 Pct11 Pct12 Pct13 Pct14 Pct15 Pct16 Pct17 Pct18 Pct19 Candidate Office   Pct20 Pct21 Pct22 Pct23 Pct24 Pct25 Pct26 Pct27 Pct28 Pct29 Pct30 Pct31 Pct32 Pct33 Pct35 comb TOTAL  
D HANNA DIST ATTY EDay 34 100 178 162 161 14 322 146 64 81 286 127 71 65 101 84 166 265 580 D HANNA DIST ATTY EDay 32 91 86 127 25 42 60 107 73 52 9 32 56 18 191   4008 EDay
18TH JUD Early 7 33 114 80 127 4 140 65 16 51 125 94 35 24 45 29 52 163 301 18TH JUD Early 13 103 40 42 19 8 7 41 42 12 1 11 45 1 67   1957 Early
  DIST  Total 41 133 292 242 288 18 462 211 80 132 411 221 106 89 146 113 218 428 881   DIST  Total 45 194 126 169 44 50 67 148 115 64 10 43 101 19 258   5965 TOTAL Total
B MOORE CO ATTY EDay 30 105 179 163 157 14 326 145 66 83 283 128 74 62 99 78 164 257 563 B MOORE CO ATTY EDay 32 92 80 123 25 41 59 107 67 50 8 34 55 17 185   3951 EDay
Early 8 34 114 83 129 4 143 62 17 53 128 92 35 22 45 26 56 160 293   Early 11 102 42 41 18 8 6 40 43 14 1 10 44 1 67   1952 Early
    Total 38 139 293 246 286 18 469 207 83 136 411 220 109 84 144 104 220 417 856     Total 43 194 122 164 43 49 65 147 110 64 9 44 99 18 252   5903 TOTAL Total
B L ALFORD SHERIFF EDay 34 113 186 172 167 15 341 156 66 86 284 132 77 63 110 86 168 265 583 B L ALFORD SHERIFF EDay 32 95 87 133 25 44 62 118 75 53 11 36 60 18 192   4145 EDay
Early 8 35 120 82 127 5 145 64 18 54 133 97 38 25 47 31 55 168 306 Early 13 108 44 43 20 8 7 41 46 13 1 12 46 1 67   2028 Early
    Total 42 46 306 254 294 20 486 220 84 140 417 229 115 88 157 117 223 433 889     Total 45 203 131 176 45 52 69 159 121 66 12 48 106 19 259   6071 TOTAL Total
S PORTER CO TAX A/C EDay 29 102 178 163 164 18 344 132 60 86 302 132 64 59 98 82 145 260 577 S PORTER CO TAX A/C EDay 29 85 78 126 23 31 68 113 65 50 10 36 58 22 180   3969 EDay
Early 8 38 121 76 135 5 142 53 16 56 128 105 29 22 43 38 56 165 310 Early 17 98 47 41 15 5 9 36 45 12 1 9 38 1 71   1991 Early
    Total 37 140 299 239 299 23 486 185 76 142 430 237 93 81 141 120 201 425 887     Total 46 183 125 167 38 36 77 149 110 62 11 45 96 23 251   5960 TOTAL Total
D W PINKSTON CO TAX A/C EDay 9 20 31 31 37 1 60 49 16 15 35 26 17 23 22 14 40 40 83 D W PINKSTON CO TAX A/C EDay 6 24 15 25 7 18 9 19 18 11 2 9 13 4 35   784 EDay
Early 1 7 12 13 13 1 24 13 6 4 24 9 11 6 7 1 9 20 38 Early 1 17 5 9 6 5 1 6 7 6 0 5 10 0 18   315 Early
    Total 10 27 43 44 50 2 84 62 22 19 59 35 28 29 29 15 49 60 121     Total 7 41 20 34 13 23 10 25 25 17 2 14 23 4 53   1099 TOTAL Total
J L WYLIE CO COMM EDay           5               7 21 10 25 38 100 J L WYLIE CO COMM EDay       14             2 5   1     228 EDay
PCT 1 Early           1               3 8 3 5 29 58 PCT 1 Early       7             0 4   0     118 Early
    Total           6               10 29 13 30 67 158     Total       21             2 9   1     346 TOTAL Total
L W HALL CO COMM EDay           3               16 16 17 39 47 97 L W HALL CO COMM EDay       51             1 15   7     309 EDay
PCT 1 Early           4               2 6 6 11 27 51 PCT 1 Early       23             0 3   0     133 Early
    Total           7               18 22 23 50 74 148     Total       74             1 18   7     442 TOTAL Total
E THOMAS CO COMM EDay           2               3 16 10 11 26 62 E THOMAS CO COMM EDay       62             2 7   0     201 EDay
PCT 1 Early           0               4 8 2 7 14 26 PCT 1 Early       11             0 1   1     74 Early
    Total           2               7 24 12 18 40 88     Total       73             2 8   1     275 TOTAL Total
E G BOGGS CO COMM EDay       6         30 24 15 55 85 175 E G BOGGS CO COMM EDay       17             3 9   8     427 EDay
PCT 1 Early           0               7 11 8 19 63 74 PCT 1 Early       6             1 5   0     194 Early
    Total           6               37 35 23 74 148 249     Total       23             4 14   8     621 TOTAL Total
D GIDDENS CO COMM EDay           1               21 30 40 49 105 222 D GIDDENS CO COMM EDay       13             0 7   5     493 EDay
PCT 1 Early           1               8 12 12 18 52 116 PCT 1 Early       2             0 2   0     223 Early
    Total           2               29 42 52 67 157 338     Total       15             0 9   5     716 TOTAL Total
M C CARPENTER CO COMM EDay       255 103   51 189         M C CARPENTER CO COMM EDay                             144   742 EDay
PCT 3 Early             98 43   34 84                 PCT 3 Early                             65   324 Early
    Total             353 146   85 273                     Total                             209   1066 TOTAL Total
S SPEARS CO COMM EDay       133 84   51 154         S SPEARS CO COMM EDay                             89   511 EDay
PCT 3 Early             65 26   28 70                 PCT 3 Early                             26   215 Early
    Total             198 110   79 224                     Total                             115   726 TOTAL Total
M WYLIE CONSTABLE EDay       14         63 97 71 163 246 518 M WYLIE CONSTABLE EDay       125             8 32   16     1353 EDay
PCT 1 Early           6               24 41 24 54 143 266 PCT 1 Early       41             1 13   1     614 Early
    Total           20               87 138 95 217 389 784     Total       166             9 45   17     1967 TOTAL Total
A CRAWFORD CONSTABLE EDay 16 68 156 145 144       97         A CRAWFORD CONSTABLE EDay                   21     48       695 EDay
PCT 2 Early 6 26 104 71 117             78               PCT 2 Early                   8     38       448 Early
    Total 22 94 260 216 261             175                   Total                   29     86       1143 TOTAL Total
MARCH 9, 2004   MARCH 9, 2004
Candidate Office   Pct1 Pct2 Pct 3 Pct4 Pct5 Pct6 Pct7 Pct8 Pct9 Pct10 Pct11 Pct12 Pct13 Pct14 Pct15 Pct16 Pct17 Pct18 Pct19 Candidate Office   Pct20 Pct21 Pct22 Pct23 Pct24 Pct25 Pct26 Pct27 Pct28 Pct29 Pct30 Pct31 Pct32 Pct33 Pct35 comb TOTAL  
M ILES CONSTABLE EDay 16 48 46 42 54       51         M ILES CONSTABLE EDay                   35     16       308 EDay
  PCT 2 Early 1 22 26 16 27             32                 PCT 2 Early                   7     11       142 Early
    Total 17 70 72 58 81             83                   Total                   42     27       450 TOTAL Total
B WARREN CONSTABLE EDay       140 80   60 116         B WARREN CONSTABLE EDay                             82   478 EDay
PCT 3 Early             67 32   29 66                 PCT 3 Early                             42   236 Early
    Total             207 112   89 182                     Total                             124   714 TOTAL Total
M WHITE CONSTABLE EDay       166 86   39 167         M WHITE CONSTABLE EDay                             110   568 EDay
PCT 3 Early             76 31   25 63                 PCT 3 Early                             29   224 Early
    Total             242 117   64 230                     Total                             139   792 TOTAL Total
G BRALY CONSTABLE EDay                 59       70             G BRALY CONSTABLE EDay 30 85 79   26 40 56 106 68               619 EDay
PCT 4 Early                 18       33             PCT 4 Early 12 100 39   19 7 7 37 43               315 Early
    Total                 77       103                 Total 42 185 118   45 47 63 143 111               934 TOTAL Total
D R KERCHEVAL CO CHAIR EDay 22 55 112 100 100 7 179 89 32 54 170 85 31 45 51 44 99 159 297 D R KERCHEVAL CO CHAIR EDay 16 45 43 79 13 23 34 61 32 27 3 24 33 10 96   2270 EDay
Early 4 14 79 47 84 3 78 41 12 34 83 51 20 9 27 15 33 100 177 Early 9 70 28 26 8 5 6 25 25 8 0 5 25 1 42   1194 Early
    Total 26 69 191 147 184 10 257 130 44 88 253 136 51 54 78 59 132 259 474     Total 25 115 71 105 21 28 40 86 57 35 3 29 58 11 138   3464 TOTAL Total
C MCILVAIN CO CHAIR EDay 10 41 67 54 75 8 108 69 31 37 91 43 34 25 43 32 70 104 255 C MCILVAIN CO CHAIR EDay 15 44 28 53 13 20 23 44 30 20 5 15 27 8 81   1623 EDay
Early 2 25 39 27 39 4 60 20 8 13 37 45 15 17 16 14 24 59 116 Early 7 33 13 17 10 3 6 9 18 4 1 6 17 0 26   750 Early
    Total 12 66 106 81 114 12 168 89 39 50 128 88 49 42 59 46 94 163 371     Total 22 77 41 70 23 23 29 53 48 24 6 21 44 8 107   2373 TOTAL Total
EDay                                       EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                                       EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                                       EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
                                                                            EDay
                                                                            Early
                                                                                    Total
MARCH 9, 2004 MARCH 9, 2004
Candidate Office   Pct1 Pct2 Pct 3 Pct4 Pct5 Pct6 Pct7 Pct8 Pct9 Pct10 Pct11 Pct12 Pct13 Pct14 Pct15 Pct16 Pct17 Pct18 Pct19 Candidate Office   Pct20 Pct21 Pct22 Pct23 Pct24 Pct25 Pct26 Pct27 Pct28 Pct29 Pct30 Pct31 Pct32 Pct33 Pct35 comb TOTAL  
EDay                                       EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay                     EDay                                   EDay
Early                                       Early                                   Early
    Total                                           Total                                   TOTAL Total
EDay