Elected Officials
Every effort is made to keep this list up to date and correct. Any errors should be brought to the attention of the webmaster - roy@jcrp.org so that corrections can be made. The list is presented in alphabetical order by office title, just click on the name to go to the officeholders page.
Constable, Precinct 1 - Bill Pearce
Constable, Precinct 2 - Adam Crawford
Constable, Precinct 3 - Mike White
Constable, Precinct 4 - Gary Braly
County Commissioner, Precinct 2 -John Matthews
County Commissioner, Precinct 3 - Mark Carpenter
County Commissioner, Precinct 4 -Don Beeson
County Treasurer -Barbara Robinson
District Attorney - Dale Hanna
Judge, 18th District Court - John Neill
Judge, 249th District Court - Wayne Bridewell
Judge, 413th District Court - Bill Bosworth
Judge, County Court-at-Law #1 - Robert Mayfield
Judge, County Court-at-Law #2 - Jerry Webber
Justice of the Peace, Precinct 1 - Ronny McBroom
Justice of the Peace, Precinct 2 - Jeff Monk
Justice of the Peace, Precinct 3 - Pat Jacobs
Justice of the Peace, Precinct 4 - Betty Stiles
State Representative, District 58 - Rob Orr
State Senator, District 22 - Kip Averitt
Tax Assessor/Collector - Scott Porter
| Constable, Precinct 1 | Bill Pearce |
|
Office |
Home |
| Address: Johnson County Law Enforcement Center | |
| Cleburne TX 76031 | |
| Phone: 817-556-6363 | |
| e-mail: bpearce@johnsoncountytx.org |
| Constable, Precinct 2 | Adam Crawford |
|
Office |
Home |
| Address: Johnson County Sub-courthouse | Address: |
| 247 NW Elk Dr, Burleson TX 76028 | |
| Phone: 817-295-6887 or 817-556-6363 | Phone: |
| e-mail: adamc@johnsoncountytx.org | e-mail: |
| Constable, Precinct 3 | Mike L White |
|
Office |
Home |
| Address: Johnson County Courthouse | Address: 121 Apache Trl |
| Cleburne, TX 76033 | Alvarado TX 76009-2623 |
| Phone: 817-790-5042 | Phone: |
| e-mail: | e-mail: |
| Constable, Precinct 4 | Gary Braly |
|
Office |
Home |
| Address: 2 N Main St Rm | Address: 2916 Rolling Oaks Dr |
| Cleburne, TX 76033 | Cleburne TX 76031-0740 |
| Phone: 817-556-6363 | Phone: 817-558-9841 |
| e-mail: | e-mail: gbraly@prodigy.net |
| County Attorney | Bill Moore |
|
Office |
Home |
| Address: Guinn Justice Center | Address: 2508 County Road 602 |
| 204 S Buffalo St, Cleburne, TX 76033 | Burleson TX 76028-6102 |
| Phone: 817-556-6330 | Phone: 817-295-3860 |
| e-mail: | e-mail: |
| County Clerk | Curtis Douglas |
|
Office |
Home |
| Address: Guinn Justice Center | Address: 224 Cross Creek Ct |
| 204 S Buffalo St, Cleburne, TX 76033 | Burleson, TX 76028 |
| Phone: 817-556-6323 | Phone: 817-295-6651 |
| e-mail: curtisd@johnsoncountytx.org | e-mail: |
| County Commissioner, Precinct 2 | John Matthews |
|
Office |
Home |
| Address: 247 NW John Jones Rd | Address: 2621 Briarcrest Dr |
| Burleson TX 76028 | Burleson TX 76028 |
| Phone: 817-558-8200 | Phone: 817-447-6766 |
| e-mail: pct2@johnsoncountytx.org | e-mail: jjmjkg@aol.com |
| County Commisioner, Precinct 3 | Mark Carpenter |
|
Office |
Home |
| Address: 10420 E FM 917 | Address: 115 Oak Ln |
| Lillian TX | Burleson TX 76028-6145 |
| Phone: 817-790-5333 Fax: 817-790-7259 | Phone: 817-295-7816 |
| e-mail: markcarpenter@johnsoncountytx.org | e-mail: markcarpenter@yahoo.com |
| County Commissioner, Precinct 4 | Don Beeson |
|
Office |
Home |
| Address: 4300 E Fm 4 | Address: PO Box 45 |
| Cleburne, TX 76031 | Keene TX 76059-0045 |
| Phone: 817-558-9400 | Phone: 817-558-9169 |
| e-mail: donb@johnsoncountytx.org | e-mail: don@donbeeson.com |
| County Judge | Roger Harmon |
|
Office |
Home |
| Address: 2 N Main St Rm | Address: PO Box 969 |
| Cleburne, TX 76033 | Cleburne TX 76033-0969 |
| Phone: 817-556-6360 | Phone: 817-645-3514 |
| e-mail: countyjudge@johnsoncountytx.org | e-mail: marthahar@aol.com |
| County Treasurer | Barbara Robinson |
|
Office |
Home |
| Address: 2 N Main St Rm 312 | Address: 821 S Ridgeway Dr |
| Cleburne, TX 76033 | Cleburne, TX 76033 |
| Phone: 817-556-6340 | Phone: 817-641-7731 |
| e-mail: Barbarar@johnsoncounrtytx.org | e-mail: tarheelhrt@hotmail.com |
| District Attorney | Dale Hanna |
|
Office |
Home |
| Address: Guinn Justice Center | Address: 2001 County Road 1125 |
| 204 S Buffalo St, Cleburne, TX 76033 | Cleburne, TX 76031 |
| Phone: 817-558-6800 | Phone: 817-558-7510 |
| e-mail: | e-mail: |
| District Clerk | David Lloyd |
|
Office |
Home |
| Address: Guinn Justice Center | Address: 917 S Colonial Dr |
| 204 S Buffalo St, Cleburne, TX 76033 | Cleburne TX 76033-6023 |
| Phone: 817-556-6835 | Phone: 817-558-8962 |
| e-mail: davidl@johnsoncountytx.org | e-mail: |
| Judge, 18th District Court | John Neill |
|
Office |
Home |
| Address: Guinn Justice Center | Address: |
| 204 S Buffalo St, Cleburne, TX 76033 | |
| Phone: 817-556-6820 | Phone: |
| e-mail: | e-mail: |
| Judge, 249th District Court | Wayne Bridewell |
|
Office |
Home |
| Address: Guinn Justice Center | Address: |
| 204 S Buffalo St, Cleburne, TX 76033 | |
| Phone: 817-556-6825 | Phone: |
| e-mail: | e-mail: dbridewell@aol.com |
| Judge, 413th District Court | Bill Bosworth |
|
Office |
Home |
| Address: Guinn Justice Center | Address: |
| 204 S Buffalo St, Cleburne, TX 76033 | |
| Phone: 817-556-6040 Fax: 817-556-6043 | Phone: |
| e-mail: | e-mail: wbosworth@charter.net |
| Judge, County Court at Law #1 | Robert Mayfield III |
|
Office |
Home |
| Address: Guinn Justice Center | Address: |
| 204 S Buffalo St, Cleburne, TX 76033 | Burleson |
| Phone: 817-556-6353 | Phone: |
| e-mail: | e-mail: |
| Judge, County Court at Law #2 | Jerry W Webber |
|
Office |
Home |
| Address: Guinn Justice Center | Address: |
| 204 S Buffalo St, Cleburne, TX 76033 | |
| Phone: 817-556-6395 | Phone: |
| e-mail: | e-mail: |
| Justice of the Peace, Precinct 1 | Ronny R McBroom |
|
Office |
Home |
| Address: 1800 Ridgmar Dr, | Address: 1218 Westlake Rd |
| Cleburne TX 76033 | Cleburne, TX 76033 |
| Phone: 817-556-6032 | Phone: 817-641-8825 |
| e-mail: ronald@johnsoncountytx.org | e-mail: |
| Justice of the Peace, Precinct 2 | Jeff Monk |
|
Office |
Home |
| Address: 247 Elk Blvd | Address: 5004 Hunters Wood Ct |
| Burleson TX 76028-5645 | Joshua, TX 76058-5779 |
| Phone: 817-295-2563 Fax: 817-447-5911 | Cell Phone: 817-223-2780 |
| e-mail: jmonk@johnsoncountytx.org | e-mail: jeffmonk@sbcglobal.net |
| Justice of the Peace, Precinct 3 | Pat Jacobs |
|
Office |
Home |
| Address: Johnson County SubCourthouse | Address: 6633 E County Road 405 |
| Alvarado, TX 76009 | Alvarado, TX 76009-5495 |
| Phone: 817-790-5042 | Phone: 817-790-8276 |
| e-mail: pat@johnsoncountytx.org | e-mail: |
| Justice of the Peace, Precinct 4 | Betty Stiles |
|
Office |
Home |
| Address: Guinn Justice Center | Address: 3224 County Road 312 |
| 204 S Buffalo St, Cleburne, TX 76033 | Cleburne, TX 76031 |
| Phone: 817-556-6588 | Phone: 817-558-9502 |
| e-mail: | e-mail: |
| Sheriff | Bob Alford |
|
Office |
Home |
| Address: 1102 E Kilpatrick St | Address: 5300 County Road 707 |
| Cleburne, TX 76031-1901 | Alvarado TX 76009-5869 |
| Phone: 817-556-6058 | Phone: 817-790-7443 |
| e-mail: bob@johnsoncountytx.org | e-mail: |
| State Representative, District 58 | Rob Orr |
|
Austin Office |
District Office |
| Address: EXT E-1.410 (PO Box 2910 | Address: 201 W Ellison St Ste 210 |
| Austin TX 78768 | Burleson TX 76028-4725 |
| Phone: 512-463-0538 FAX: 512-463-0897 | Phone: 817-295-5158 FAX: 817-295-5319 |
| e-mail: District58.Orr@house.state.tx.us | e-mail: rob@orrrealestate.com |
| State Senator, District 22 | Kip Averitt |
|
Office |
Home |
| Address: PO Box 12068, Capitol Station | Address: |
| Austin TX 78711 | |
| Phone: 512-463-0122 | Phone: |
| e-mail:kip.averitt@house.state.tx.us | e-mail: |
| Tax Assessor/Collector | Scott Porter |
|
Office |
Home |
| Address: 2 Mill St | Address: 510 Linda Dr |
| Cleburne TX 76033 | Burleson TX 76028 |
| Phone: 817-556-5100 | Phone: 817-295-5765 |
| e-mail: scottp@johnsoncountytx.org | e-mail: |